Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F83FE210685 |
Auction prefix | 19XFB2F83FE |
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
HISTORY | Vehicle Report |
Exterior color | Modern Steel Metallic |
Basic-distance | 36,000 mile |
Rust-distance | Unlimited mile |
Dealer Invoice | $20972 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Full VIN report | Check odometer |
Exterior Color | Modern Steel Metallic |
Keyless Entry | Default |
Daytime Running Lights | Default |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $22566.3 USD |
Trip Computer | Default |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems