Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F83FE067608 |
Auction prefix | 19XFB2F83FE |
Fuel Economy-highway | 39 miles/gallon |
Rear Brake Type | Drum |
Front Suspension | Ind |
HISTORY | Vehicle Report |
Front Spring Type | Coil |
Overall Length | 179.40 in. |
Powertrain-duration | 60 month |
Electronic Brake Assistance | Default |
Air Conditioning | Default |
Turning Diameter | 35.40 in. |
Full VIN report | Check odometer |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
CD Player | Default |
Keyless Entry | Default |
Power Sunroof | Default |
Manual Sunroof | Default |
Vehicle Stability Control System | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems