Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F83FE064157 |
Auction prefix | 19XFB2F83FE |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Driver Airbag | Default |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Air Conditioning | Default |
CD Player | Default |
Rear Legroom | 36.20 in. |
Manual Sunroof | Default |
Standard Seating | 5 |
Vehicle Stability Control System | Default |
Daytime Running Lights | Default |
Tilt Steering | Default |
Track Rear | 59.90 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems