Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F83FE062313 |
Auction prefix | 19XFB2F83FE |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Exterior color | Alabaster Silver Metallic |
Powertrain-duration | 60 month |
Destination Charge | $884.8 USD |
Anti-Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Rear Legroom | 36.20 in. |
Full VIN report | Check odometer |
Exterior Color | Alabaster Silver Metallic |
Track Rear | 59.90 in. |
Traction Control | Default |
Keyless Entry | Default |
Steering Wheel Mounted Controls | Default |
Power Sunroof | Default |
Rear Window Defogger | Default |
Driveline | FWD |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems