Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F83FE034012 |
Auction prefix | 19XFB2F83FE |
Body | SEDAN 4-DR |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Basic-duration | 36 month |
Rust-duration | 60 month |
Destination Charge | $805.8 USD |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Full VIN report | Check odometer |
Anti-Brake System | 4-Wheel ABS |
Turning Diameter | 35.40 in. |
Rear Spring Type | Coil |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Overall Width | 69.00 in. |
Track Rear | 59.90 in. |
ABS Brakes | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems