Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F83FE019395 |
Auction prefix | 19XFB2F83FE |
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
HISTORY | Vehicle Report |
Exterior color | Crystal Black Pearl |
Basic-distance | 36,000 mile |
Rust-distance | Unlimited mile |
Dealer Invoice | $22540 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Full VIN report | Check odometer |
Exterior Color | Crystal Black Pearl |
Keyless Entry | Default |
Daytime Running Lights | Default |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $24253.5 USD |
Trip Computer | Default |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems