Car make | Honda |
Car model | Civic |
Car year | 2014 |
VIN number |
19XFB2F83EE266916 |
Auction prefix | 19XFB2F83EE |
Transmission | Continuously Variable Transmission |
Powertrain | FWD |
Fuel consumption-city | 30 miles/gallon |
HISTORY | Vehicle Report |
Coil spring type | Coil |
Wheelbase | 105.10 in. |
Basic-distance | 36,000 mile |
Destination Charge | $908.5 USD |
Side Head Curtain Airbag | Default |
Air Conditioning | Default |
Full VIN report | Check odometer |
Alloy Wheels | Default |
Track Rear | 59.90 in. |
Keyless Entry | Default |
Power Sunroof | Default |
Transmission-long | Continuously Variable Transmission |
Front Headroom | 37.90 in. |
Track Front | 59.00 in. |
Power Door Locks | Default |
Tilt Steering | Default |
Driveline | FWD |
Front Shoulder Room | 56.60 in. |
Front Spring Type | Coil |
Cargo Volume | 12.50 cu.ft. |
Fuel Economy-city | 30 miles/gallon |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems