Car make | Honda |
Car model | Civic |
Car year | 2014 |
VIN number |
19XFB2F83EE244477 |
Auction prefix | 19XFB2F83EE |
Powertrain | FWD |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
HISTORY | Vehicle Report |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Driver Airbag | Default |
Front Side Airbag | Default |
CD Player | Default |
Driveline | FWD |
Full VIN report | Check odometer |
Rear Legroom | 36.20 in. |
Manual Sunroof | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Vehicle Stability Control System | Default |
Daytime Running Lights | Default |
Rear Spring Type | Coil |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems