Make | Honda |
Model | Civic |
Year | 2014 |
VIN |
19XFB2F83EE075061 |
Auction prefix | 19XFB2F83EE |
Manufactured in | UNITED STATES |
Body Style | SEDAN 4-DR |
Transmission-short | CVT |
HISTORY | Vehicle Report |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-city | 30 miles/gallon |
Front Brake Type | Disc |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Full VIN report | Check odometer |
Turning Diameter | 35.40 in. |
Rear Headroom | 36.20 in. |
Rear Legroom | 36.20 in. |
Rear Shoulder Room | 53.30 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems