Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2013 |
VIN |
19XFB2F83DE269152 |
Auction prefix | 19XFB2F83DE |
Transmission-short | CVT |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Exterior color | Crystal Black Pearl |
Powertrain-duration | 60 month |
Dealer Invoice | $20188 USD |
Destination Charge | $813.7 USD |
Rear Legroom | 36.20 in. |
Full VIN report | Check odometer |
Exterior Color | Crystal Black Pearl |
Track Rear | 59.90 in. |
Traction Control | Default |
Keyless Entry | Default |
Steering Wheel Mounted Controls | Default |
Power Sunroof | Default |
Rear Window Defogger | Default |
Front Legroom | 42.00 in. |
Track Front | 59.00 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems