Car make | Honda |
Car model | Civic |
Car year | 2013 |
VIN number |
19XFB2F83DE071574 |
Auction prefix | 19XFB2F83DE |
Type of engine | 1.8L L4 SOHC 16V |
Fuel consumption-highway | 39 miles/gallon |
Basic-distance | 36,000 mile |
HISTORY | Vehicle Report |
Powertrain-duration | 60 month |
Engine Type | 1.8L L4 SOHC 16V |
Standard Seating | 5 |
Tank | 13.20 gallon |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Full VIN report | Check odometer |
Fuel Economy-highway | 39 miles/gallon |
Front Hip Room | 50.50 in. |
Rear Shoulder Room | 53.30 in. |
Front Shoulder Room | 56.60 in. |
Track Rear | 59.90 in. |
Overall Width | 69.00 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems