Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2012 |
VIN |
19XFB2F83CE378452 |
Auction prefix | 19XFB2F83CE |
Transmission-short | CVT |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Steering Type | R&P |
Rear Suspension | Ind |
Exterior color | Taffeta White |
Powertrain-duration | 60 month |
Dealer Invoice | $21364 USD |
Destination Charge | $861.1 USD |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Side Head Curtain Airbag | Default |
Air Conditioning | Default |
Rear Legroom | 36.20 in. |
Exterior Color | Taffeta White |
Track Rear | 59.90 in. |
Traction Control | Default |
Keyless Entry | Default |
Steering Wheel Mounted Controls | Default |
Power Sunroof | Default |
Rear Window Defogger | Default |
Front Legroom | 42.00 in. |
Track Front | 59.00 in. |
Second Row Folding Seat | Default |
Standard Seating | 5 |
Tank | 13.20 gallon |
Child Safety Door Locks | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems