Make | Honda |
Model | Civic |
Year | 2012 |
VIN |
19XFB2F83CE308465 |
Auction prefix | 19XFB2F83CE |
Transmission-long | Continuously Variable Transmission |
Transmission-short | CVT |
Driveline | FWD |
HISTORY | Vehicle Report |
Fuel Economy-highway | 39 miles/gallon |
Rear Suspension | Ind |
Exterior color | Dyno Blue Pearl |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Full VIN report | Check odometer |
Powertrain-distance | 60,000 mile |
Dealer Invoice | $20580 USD |
Electronic Brake Assistance | Default |
Driver Airbag | Default |
Passenger Airbag | Default |
Exterior Color | Dyno Blue Pearl |
Power Door Locks | Default |
Keyless Entry | Default |
CD Player | Default |
Tire Pressure Monitor | Default |
Rear Headroom | 36.20 in. |
Passenger Volume | 92.10 cu.ft. |
Trip Computer | Default |
Front Hip Room | 50.50 in. |
Steering Wheel Mounted Controls | Default |
Tank | 13.20 gallon |
Overall Height | 56.50 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems