Car make | Honda |
Car model | Civic |
Car year | 2012 |
VIN number |
19XFB2F83CE305517 |
Auction prefix | 19XFB2F83CE |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Driver Airbag | Default |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Air Conditioning | Default |
CD Player | Default |
Driveline | FWD |
Rear Legroom | 36.20 in. |
Manual Sunroof | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Vehicle Stability Control System | Default |
Daytime Running Lights | Default |
Rear Spring Type | Coil |
Tilt Steering | Default |
Fuel Economy-highway | 39 miles/gallon |
Track Rear | 59.90 in. |
Anti-Brake System | 4-Wheel ABS |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems