Car make | Honda |
Car model | Civic |
Car year | 2012 |
VIN number |
19XFB2F83CE103115 |
Auction prefix | 19XFB2F83CE |
Steering mechanism | R&P |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Exterior color | Urban Titanium Metallic |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Rust-distance | Unlimited mile |
Dealer Invoice | $21560 USD |
Driver Airbag | Default |
Full VIN report | Check odometer |
Alloy Wheels | Default |
Exterior Color | Urban Titanium Metallic |
Keyless Entry | Default |
Daytime Running Lights | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $23199 USD |
Trip Computer | Default |
Front Suspension | Ind |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
Steering Type | R&P |
Telescopic Steering Column | Default |
Tachometer | Default |
Rear Window Defogger | Default |
Rear Hip Room | 51.40 in. |
Track Front | 59.00 in. |
Vehicle Stability Control System | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems