Car make | Honda |
Car model | Civic |
Car year | 2012 |
VIN number |
19XFB2F83CE040873 |
Auction prefix | 19XFB2F83CE |
Body | SEDAN 4-DR |
Fuel consumption-highway | 39 miles/gallon |
Suspension type (front) | Ind |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Overall Length | 179.40 in. |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Passenger Airbag | Default |
Tank | 13.20 gallon |
Full VIN report | Check odometer |
Rear Suspension | Ind |
Front Hip Room | 50.50 in. |
Track Rear | 59.90 in. |
Traction Control | Default |
Tachometer | Default |
Power Sunroof | Default |
Body Style | SEDAN 4-DR |
Front Suspension | Ind |
Second Row Folding Seat | Default |
Fuel Economy-highway | 39 miles/gallon |
Overall Width | 69.00 in. |
ABS Brakes | Default |
Manual Sunroof | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems