Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2012 |
VIN |
19XFB2F83CE038427 |
Auction prefix | 19XFB2F83CE |
Driveline | FWD |
Rear Suspension | Ind |
Rear Spring Type | Coil |
HISTORY | Vehicle Report |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Driver Airbag | Default |
Front Side Airbag | Default |
CD Player | Default |
Rear Legroom | 36.20 in. |
Full VIN report | Check odometer |
Manual Sunroof | Default |
Standard Seating | 5 |
Vehicle Stability Control System | Default |
Daytime Running Lights | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems