Car make | Honda |
Car model | Civic |
Car year | 2012 |
VIN number |
19XFB2F83CE004147 |
Auction prefix | 19XFB2F83CE |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Rear Brake | Drum |
Leaf spring type | Coil |
Exterior color | Kona Coffee Metallic |
Electronic Brake Assistance | Default |
Front Side Airbag | Default |
Passenger Airbag | Default |
Full VIN report | Check odometer |
Tachometer | Default |
Driveline | FWD |
Overall Width | 69.00 in. |
Tank | 13.20 gallon |
Standard Seating | 5 |
Steering Wheel Mounted Controls | Default |
Rear Spring Type | Coil |
Fuel Economy-highway | 39 miles/gallon |
Power Door Locks | Default |
Anti-Brake System | 4-Wheel ABS |
Exterior Color | Kona Coffee Metallic |
Rear Brake Type | Drum |
Rear Window Defogger | Default |
Cruise Control | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems