Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F82FE250465 |
Auction prefix | 19XFB2F82FE |
Transmission-long | Continuously Variable Transmission |
Transmission-short | CVT |
Driveline | FWD |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Exterior color | Dyno Blue Pearl |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Dealer Invoice | $20580 USD |
Full VIN report | Check odometer |
Electronic Brake Assistance | Default |
Driver Airbag | Default |
Exterior Color | Dyno Blue Pearl |
Power Door Locks | Default |
Keyless Entry | Default |
CD Player | Default |
Tire Pressure Monitor | Default |
Rear Headroom | 36.20 in. |
Passenger Volume | 92.10 cu.ft. |
Trip Computer | Default |
Front Hip Room | 50.50 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems