Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F82FE229468 |
Auction prefix | 19XFB2F82FE |
Fuel Economy-city | 30 miles/gallon |
Steering Type | R&P |
Rear Brake Type | Drum |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Interior Trim | Gray |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Full VIN report | Check odometer |
Rust-duration | 60 month |
Rear Legroom | 36.20 in. |
Front Headroom | 37.90 in. |
Front Legroom | 42.00 in. |
Rear Hip Room | 51.40 in. |
Overall Height | 56.50 in. |
Track Front | 59.00 in. |
Passenger Volume | 92.10 cu.ft. |
Power Door Locks | Default |
Automatic Headlights | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems