Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F82FE216736 |
Auction prefix | 19XFB2F82FE |
Transmission-long | Continuously Variable Transmission |
Driveline | FWD |
Basic-distance | 36,000 mile |
HISTORY | Vehicle Report |
Destination Charge | $908.5 USD |
Side Head Curtain Airbag | Default |
Track Rear | 59.90 in. |
Keyless Entry | Default |
Power Sunroof | Default |
Front Headroom | 37.90 in. |
Full VIN report | Check odometer |
Track Front | 59.00 in. |
Power Door Locks | Default |
Tilt Steering | Default |
Front Shoulder Room | 56.60 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems