Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F82FE214419 |
Auction prefix | 19XFB2F82FE |
Fuel consumption-highway | 39 miles/gallon |
Steering mechanism | R&P |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Driver Airbag | Default |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Passenger Airbag | Default |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Fuel Economy-highway | 39 miles/gallon |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
Rear Spring Type | Coil |
Rear Suspension | Ind |
Steering Type | R&P |
Power Door Locks | Default |
Steering Wheel Mounted Controls | Default |
Tachometer | Default |
Tilt Steering | Default |
Tire Pressure Monitor | Default |
Power Windows | Default |
Front Headroom | 37.90 in. |
Rear Shoulder Room | 53.30 in. |
Track Rear | 59.90 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems