Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F82FE205882 |
Auction prefix | 19XFB2F82FE |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
HISTORY | Vehicle Report |
Rear Spring Type | Coil |
Basic-duration | 36 month |
Rust-duration | 60 month |
Destination Charge | $900.6 USD |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Full VIN report | Check odometer |
Rear Hip Room | 51.40 in. |
Overall Width | 69.00 in. |
Track Rear | 59.90 in. |
ABS Brakes | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems