Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F82FE109475 |
Auction prefix | 19XFB2F82FE |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Exterior color | Urban Titanium Metallic |
HISTORY | Vehicle Report |
Basic-distance | 36,000 mile |
Rust-distance | Unlimited mile |
Dealer Invoice | $21560 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Exterior Color | Urban Titanium Metallic |
Full VIN report | Check odometer |
Keyless Entry | Default |
Daytime Running Lights | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $23199 USD |
Trip Computer | Default |
Front Suspension | Ind |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems