Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F82FE097196 |
Auction prefix | 19XFB2F82FE |
Driveline | FWD |
Steering Type | R&P |
Front Brake Type | Disc |
HISTORY | Vehicle Report |
Wheelbase | 105.10 in. |
Basic-duration | 36 month |
Driver Airbag | Default |
Front Side Airbag | Default |
Side Head Curtain Airbag | Default |
Track Rear | 59.90 in. |
Full VIN report | Check odometer |
Traction Control | Default |
Power Sunroof | Default |
Track Front | 59.00 in. |
Overall Height | 56.50 in. |
Tank | 13.20 gallon |
Cargo Volume | 12.50 cu.ft. |
CD Player | Default |
Manual Sunroof | Default |
Tilt Steering Column | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems