Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F82FE047298 |
Auction prefix | 19XFB2F82FE |
Driveline | FWD |
Fuel Economy-highway | 39 miles/gallon |
Rear Spring Type | Coil |
HISTORY | Vehicle Report |
Exterior color | Modern Steel Metallic |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Rust-duration | 60 month |
Electronic Brake Assistance | Default |
Air Conditioning | Default |
Full VIN report | Check odometer |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
Exterior Color | Modern Steel Metallic |
Power Door Locks | Default |
Keyless Entry | Default |
Power Sunroof | Default |
Manual Sunroof | Default |
Vehicle Stability Control System | Default |
ABS Brakes | Default |
Daytime Running Lights | Default |
Tire Pressure Monitor | Default |
Front Headroom | 37.90 in. |
Rear Shoulder Room | 53.30 in. |
Track Rear | 59.90 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems