Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F82FE031375 |
Auction prefix | 19XFB2F82FE |
Steering mechanism | R&P |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Exterior color | Crystal Black Pearl |
Basic-distance | 36,000 mile |
Rust-distance | Unlimited mile |
Dealer Invoice | $22344 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Full VIN report | Check odometer |
Exterior Color | Crystal Black Pearl |
Keyless Entry | Default |
Daytime Running Lights | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $24042.6 USD |
Trip Computer | Default |
Front Suspension | Ind |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
Steering Type | R&P |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems