Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F82FE028914 |
Auction prefix | 19XFB2F82FE |
Type of engine | 1.8L L4 SOHC 16V |
Transmission | Continuously Variable Transmission |
Powertrain | FWD |
HISTORY | Vehicle Report |
Fuel consumption-highway | 39 miles/gallon |
Front Brake | Disc |
Leaf spring type | Coil |
Interior Trim | Black |
Wheelbase | 105.10 in. |
Basic-distance | 36,000 mile |
Full VIN report | Check odometer |
Powertrain-duration | 60 month |
Engine Type | 1.8L L4 SOHC 16V |
Standard Seating | 5 |
Tank | 13.20 gallon |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Fuel Economy-highway | 39 miles/gallon |
Front Hip Room | 50.50 in. |
Rear Shoulder Room | 53.30 in. |
Front Shoulder Room | 56.60 in. |
Track Rear | 59.90 in. |
Overall Width | 69.00 in. |
Rear Spring Type | Coil |
Transmission-long | Continuously Variable Transmission |
Front Brake Type | Disc |
Driveline | FWD |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems