Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F82FE025575 |
Auction prefix | 19XFB2F82FE |
Transmission | Continuously Variable Transmission |
Short shifter transmission | CVT |
Powertrain | FWD |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Exterior color | Crystal Black Pearl |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Dealer Invoice | $22540 USD |
Full VIN report | Check odometer |
Electronic Brake Assistance | Default |
Driver Airbag | Default |
Exterior Color | Crystal Black Pearl |
Power Door Locks | Default |
Keyless Entry | Default |
CD Player | Default |
Transmission-short | CVT |
Rear Suspension | Ind |
Tire Pressure Monitor | Default |
Transmission-long | Continuously Variable Transmission |
Rear Headroom | 36.20 in. |
Passenger Volume | 92.10 cu.ft. |
Trip Computer | Default |
Driveline | FWD |
Front Hip Room | 50.50 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems