Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F82FE016083 |
Auction prefix | 19XFB2F82FE |
Engine Type | 1.8L L4 SOHC 16V |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
HISTORY | Vehicle Report |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Exterior color | Kona Coffee Metallic |
Powertrain-duration | 60 month |
Rust-duration | 60 month |
Full VIN report | Check odometer |
Destination Charge | $837.4 USD |
Electronic Brake Assistance | Default |
Side Head Curtain Airbag | Default |
Rear Legroom | 36.20 in. |
Exterior Color | Kona Coffee Metallic |
Track Rear | 59.90 in. |
Traction Control | Default |
Keyless Entry | Default |
Steering Wheel Mounted Controls | Default |
Power Sunroof | Default |
Rear Window Defogger | Default |
Rear Shoulder Room | 53.30 in. |
Track Front | 59.00 in. |
Cruise Control | Default |
Second Row Folding Seat | Default |
Overall Width | 69.00 in. |
MS RP | $22355.4 USD |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems