Car make | Honda |
Car model | Civic |
Car year | 2014 |
VIN number |
19XFB2F82EE224172 |
Auction prefix | 19XFB2F82EE |
Production sequence number | 229201 |
Body | SEDAN 4-DR |
Powertrain | FWD |
HISTORY | Vehicle Report |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 39 miles/gallon |
Coil spring type | Coil |
Leaf spring type | Coil |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Full VIN report | Check odometer |
Rust-duration | 60 month |
Destination Charge | $845.3 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Turning Diameter | 35.40 in. |
Rear Spring Type | Coil |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Overall Width | 69.00 in. |
Track Rear | 59.90 in. |
ABS Brakes | Default |
Keyless Entry | Default |
Tilt Steering | Default |
Tire Pressure Monitor | Default |
Power Sunroof | Default |
Production Seq. Number | 229201 |
Fuel Economy-highway | 39 miles/gallon |
Front Spring Type | Coil |
Front Hip Room | 50.50 in. |
Track Front | 59.00 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems