Make | Honda |
Model | Civic |
Year | 2014 |
VIN |
19XFB2F82EE208067 |
Auction prefix | 19XFB2F82EE |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Rear Brake Type | Drum |
Rear Spring Type | Coil |
Exterior color | Kona Coffee Metallic |
Electronic Brake Assistance | Default |
Front Side Airbag | Default |
Passenger Airbag | Default |
Full VIN report | Check odometer |
Tachometer | Default |
Overall Width | 69.00 in. |
Tank | 13.20 gallon |
Standard Seating | 5 |
Steering Wheel Mounted Controls | Default |
Power Door Locks | Default |
Exterior Color | Kona Coffee Metallic |
Rear Window Defogger | Default |
Cruise Control | Default |
Power Sunroof | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems