Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2014 |
VIN |
19XFB2F82EE086228 |
Auction prefix | 19XFB2F82EE |
Driveline | FWD |
Fuel Economy-highway | 39 miles/gallon |
Front Suspension | Ind |
HISTORY | Vehicle Report |
Exterior color | Crystal Black Pearl |
Overall Length | 179.40 in. |
Powertrain-duration | 60 month |
Electronic Brake Assistance | Default |
Air Conditioning | Default |
Turning Diameter | 35.40 in. |
Full VIN report | Check odometer |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
Exterior Color | Crystal Black Pearl |
CD Player | Default |
Keyless Entry | Default |
Power Sunroof | Default |
Manual Sunroof | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems