Make | Honda |
Model | Civic |
Year | 2013 |
VIN |
19XFB2F82DE266968 |
Auction prefix | 19XFB2F82DE |
Driveline | FWD |
Fuel Economy-highway | 39 miles/gallon |
Steering Type | R&P |
HISTORY | Vehicle Report |
Rear Spring Type | Coil |
Overall Length | 179.40 in. |
Rust-duration | 60 month |
Electronic Brake Assistance | Default |
Driver Airbag | Default |
Passenger Airbag | Default |
Full VIN report | Check odometer |
Turning Diameter | 35.40 in. |
Rear Headroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
Tilt Steering Column | Default |
Rear Window Defogger | Default |
Traction Control | Default |
Vehicle Anti-Theft | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems