Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2013 |
VIN |
19XFB2F82DE224526 |
Auction prefix | 19XFB2F82DE |
Driveline | FWD |
Steering Type | R&P |
Front Brake Type | Disc |
HISTORY | Vehicle Report |
Wheelbase | 105.10 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Rust-duration | 60 month |
Driver Airbag | Default |
Front Side Airbag | Default |
Full VIN report | Check odometer |
Side Head Curtain Airbag | Default |
Track Rear | 59.90 in. |
Traction Control | Default |
Power Sunroof | Default |
Track Front | 59.00 in. |
Overall Height | 56.50 in. |
Tank | 13.20 gallon |
Cargo Volume | 12.50 cu.ft. |
CD Player | Default |
Manual Sunroof | Default |
Tilt Steering Column | Default |
ABS Brakes | Default |
Front Hip Room | 50.50 in. |
Passenger Volume | 92.10 cu.ft. |
Tachometer | Default |
Steering Wheel Mounted Controls | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems