Car make | Honda |
Car model | Civic |
Car year | 2012 |
VIN number |
19XFB2F82CE332479 |
Auction prefix | 19XFB2F82CE |
Fuel consumption-highway | 39 miles/gallon |
Suspension type (rear) | Ind |
Coil spring type | Coil |
HISTORY | Vehicle Report |
Overall Length | 179.40 in. |
Rust-duration | 60 month |
Side Head Curtain Airbag | Default |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Fuel Economy-highway | 39 miles/gallon |
Full VIN report | Check odometer |
Rear Hip Room | 51.40 in. |
Front Shoulder Room | 56.60 in. |
Overall Width | 69.00 in. |
Front Spring Type | Coil |
Rear Suspension | Ind |
Vehicle Stability Control System | Default |
Automatic Headlights | Default |
Traction Control | Default |
Keyless Entry | Default |
Cruise Control | Default |
Daytime Running Lights | Default |
Child Safety Door Locks | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems