Make | Honda |
Model | Civic |
Year | 2012 |
VIN |
19XFB2F82CE006696 |
Auction prefix | 19XFB2F82CE |
Transmission-long | Continuously Variable Transmission |
Driveline | FWD |
Fuel Economy-city | 30 miles/gallon |
HISTORY | Vehicle Report |
Fuel Economy-highway | 39 miles/gallon |
Front Spring Type | Coil |
Overall Length | 179.40 in. |
Wheelbase | 105.10 in. |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Full VIN report | Check odometer |
Destination Charge | $861.1 USD |
Passenger Airbag | Default |
Side Head Curtain Airbag | Default |
Air Conditioning | Default |
Alloy Wheels | Default |
Track Rear | 59.90 in. |
Keyless Entry | Default |
Power Sunroof | Default |
Front Headroom | 37.90 in. |
Track Front | 59.00 in. |
Power Door Locks | Default |
Tilt Steering | Default |
Front Shoulder Room | 56.60 in. |
Cargo Volume | 12.50 cu.ft. |
Trip Computer | Default |
Tilt Steering Column | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems