Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F81FE280993 |
Auction prefix | 19XFB2F81FE |
Body Style | SEDAN 4-DR |
Fuel Economy-city | 30 miles/gallon |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Front Suspension | Ind |
Rear Suspension | Ind |
Overall Length | 179.40 in. |
Wheelbase | 105.10 in. |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Full VIN report | Check odometer |
Rust-distance | Unlimited mile |
Driver Airbag | Default |
Passenger Airbag | Default |
Tank | 13.20 gallon |
Front Hip Room | 50.50 in. |
Track Rear | 59.90 in. |
Traction Control | Default |
Tachometer | Default |
Power Sunroof | Default |
Second Row Folding Seat | Default |
Overall Width | 69.00 in. |
ABS Brakes | Default |
Manual Sunroof | Default |
Rear Hip Room | 51.40 in. |
Vehicle Stability Control System | Default |
Power Door Locks | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems