Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F81FE270271 |
Auction prefix | 19XFB2F81FE |
Fabricated in | UNITED STATES |
Body | SEDAN 4-DR |
Short shifter transmission | CVT |
HISTORY | Vehicle Report |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-city | 30 miles/gallon |
Front Brake | Disc |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Full VIN report | Check odometer |
Exterior color | Taffeta White |
Wheelbase | 105.10 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Rust-duration | 60 month |
Destination Charge | $861.1 USD |
Manufactured in | UNITED STATES |
Body Style | SEDAN 4-DR |
Transmission-short | CVT |
Driveline | FWD |
Fuel Economy-city | 30 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Turning Diameter | 35.40 in. |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Rear Headroom | 36.20 in. |
Rear Legroom | 36.20 in. |
Rear Shoulder Room | 53.30 in. |
Rear Hip Room | 51.40 in. |
Exterior Color | Taffeta White |
Overall Width | 69.00 in. |
Track Rear | 59.90 in. |
Passenger Volume | 92.10 cu.ft. |
MS RP | $22988.1 USD |
Power Door Locks | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems