Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F81FE235729 |
Auction prefix | 19XFB2F81FE |
Front Brake Type | Disc |
Rear Suspension | Ind |
Front Spring Type | Coil |
HISTORY | Vehicle Report |
Exterior color | Modern Steel Metallic |
Overall Length | 179.40 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Driver Airbag | Default |
Full VIN report | Check odometer |
Rear Legroom | 36.20 in. |
Front Headroom | 37.90 in. |
Front Legroom | 42.00 in. |
Rear Hip Room | 51.40 in. |
Overall Height | 56.50 in. |
Track Front | 59.00 in. |
Passenger Volume | 92.10 cu.ft. |
Exterior Color | Modern Steel Metallic |
Vehicle Stability Control System | Default |
Power Door Locks | Default |
Power Sunroof | Default |
Automatic Headlights | Default |
Tachometer | Default |
ABS Brakes | Default |
Keyless Entry | Default |
Trip Computer | Default |
Rear Window Defogger | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems