Car make | Honda |
Car model | Civic |
Car year | 2015 |
VIN number |
19XFB2F81FE219918 |
Auction prefix | 19XFB2F81FE |
Fuel consumption-city | 30 miles/gallon |
Leaf spring type | Coil |
Overall Length | 179.40 in. |
HISTORY | Vehicle Report |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Fuel Economy-city | 30 miles/gallon |
Rear Legroom | 36.20 in. |
Front Headroom | 37.90 in. |
Full VIN report | Check odometer |
Front Legroom | 42.00 in. |
Rear Hip Room | 51.40 in. |
Overall Height | 56.50 in. |
Track Front | 59.00 in. |
Passenger Volume | 92.10 cu.ft. |
Rear Spring Type | Coil |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems