Make | Honda |
Model | Civic |
Year | 2015 |
VIN |
19XFB2F81FE098095 |
Auction prefix | 19XFB2F81FE |
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
HISTORY | Vehicle Report |
Exterior color | Taffeta White |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Rust-distance | Unlimited mile |
Dealer Invoice | $21364 USD |
Driver Airbag | Default |
Full VIN report | Check odometer |
Alloy Wheels | Default |
Exterior Color | Taffeta White |
Keyless Entry | Default |
Daytime Running Lights | Default |
Standard Seating | 5 |
Automatic Headlights | Default |
Rear Headroom | 36.20 in. |
MS RP | $22988.1 USD |
Trip Computer | Default |
Overall Height | 56.50 in. |
Second Row Folding Seat | Default |
Telescopic Steering Column | Default |
Tachometer | Default |
Rear Window Defogger | Default |
Rear Hip Room | 51.40 in. |
Track Front | 59.00 in. |
Vehicle Stability Control System | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems