Vehicle make | Honda |
Vehicle model | Civic |
Vehicle year | 2015 |
VIN |
19XFB2F81FE034087 |
Auction prefix | 19XFB2F81FE |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 39 miles/gallon |
HISTORY | Vehicle Report |
Rear Brake Type | Drum |
Rear Spring Type | Coil |
Exterior color | Alabaster Silver Metallic |
Rust-duration | 60 month |
Electronic Brake Assistance | Default |
Front Side Airbag | Default |
Full VIN report | Check odometer |
Passenger Airbag | Default |
Tachometer | Default |
Overall Width | 69.00 in. |
Tank | 13.20 gallon |
Standard Seating | 5 |
Steering Wheel Mounted Controls | Default |
Power Door Locks | Default |
Exterior Color | Alabaster Silver Metallic |
Rear Window Defogger | Default |
Cruise Control | Default |
Power Sunroof | Default |
Front Shoulder Room | 56.60 in. |
Trip Computer | Default |
CD Player | Default |
Rear Legroom | 36.20 in. |
Tilt Steering Column | Default |
Front Hip Room | 50.50 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems