Make | Honda |
Model | Civic |
Year | 2014 |
VIN |
19XFB2F81EE002934 |
Auction prefix | 19XFB2F81EE |
Fuel Economy-city | 30 miles/gallon |
Rear Brake Type | Drum |
Front Suspension | Ind |
HISTORY | Vehicle Report |
Front Spring Type | Coil |
Interior Trim | Beige |
Wheelbase | 105.10 in. |
Basic-distance | 36,000 mile |
Powertrain-distance | 60,000 mile |
Driver Airbag | Default |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Standard Seating | 5 |
Front Headroom | 37.90 in. |
Front Hip Room | 50.50 in. |
Overall Height | 56.50 in. |
Track Rear | 59.90 in. |
Power Windows | Default |
Daytime Running Lights | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems