Make | Honda |
Model | Civic |
Year | 2013 |
VIN |
19XFB2F81DE078703 |
Auction prefix | 19XFB2F81DE |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Front Suspension | Ind |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Exterior color | Crystal Black Pearl |
Powertrain-duration | 60 month |
Rust-duration | 60 month |
Destination Charge | $813.7 USD |
Electronic Brake Assistance | Default |
Full VIN report | Check odometer |
Rear Legroom | 36.20 in. |
Exterior Color | Crystal Black Pearl |
Track Rear | 59.90 in. |
Traction Control | Default |
Keyless Entry | Default |
Steering Wheel Mounted Controls | Default |
Power Sunroof | Default |
Rear Window Defogger | Default |
Rear Shoulder Room | 53.30 in. |
Track Front | 59.00 in. |
Cruise Control | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems