Car make | Honda |
Car model | Civic |
Car year | 2013 |
VIN number |
19XFB2F81DE065370 |
Auction prefix | 19XFB2F81DE |
Fabricated in | UNITED STATES |
Body | SEDAN 4-DR |
Short shifter transmission | CVT |
HISTORY | Vehicle Report |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-city | 30 miles/gallon |
Front Brake | Disc |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Full VIN report | Check odometer |
Manufactured in | UNITED STATES |
Body Style | SEDAN 4-DR |
Transmission-short | CVT |
Driveline | FWD |
Fuel Economy-city | 30 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Turning Diameter | 35.40 in. |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Rear Headroom | 36.20 in. |
Rear Legroom | 36.20 in. |
Rear Shoulder Room | 53.30 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems