Make | Honda |
Model | Civic |
Year | 2013 |
VIN |
19XFB2F81DE052702 |
Auction prefix | 19XFB2F81DE |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
HISTORY | Vehicle Report |
Rear Spring Type | Coil |
Basic-duration | 36 month |
Rust-duration | 60 month |
Destination Charge | $829.5 USD |
Driver Airbag | Default |
Alloy Wheels | Default |
Full VIN report | Check odometer |
Turning Diameter | 35.40 in. |
Rear Legroom | 36.20 in. |
Rear Hip Room | 51.40 in. |
Overall Width | 69.00 in. |
Track Rear | 59.90 in. |
ABS Brakes | Default |
Keyless Entry | Default |
Tilt Steering | Default |
Tire Pressure Monitor | Default |
Power Sunroof | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems