Car make | Acura |
Car model | ILX |
Car year | 2017 |
VIN number |
19UDE2F36HA014511 |
Auction prefix | 19UDE2F36HA |
Fabricated in | UNITED STATES |
Body | SEDAN 4-DR |
Short shifter transmission | 8A |
HISTORY | Vehicle Report |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-city | 25 miles/gallon |
Front Brake | Disc |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Full VIN report | Check odometer |
Manufactured in | UNITED STATES |
Body Style | SEDAN 4-DR |
Transmission-short | 8A |
Driveline | FWD |
Fuel Economy-city | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Turning Diameter | 36.80 in. |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Front Headroom | 38.00 in. |
Front Legroom | 42.30 in. |
Front Shoulder Room | 55.60 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems