Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F36GA023773 |
Auction prefix | 19UDE2F36GA |
Transmission | 8-Speed Automatic |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Wheelbase | 105.10 in. |
Side Head Curtain Airbag | Default |
Tank | 13.20 gallon |
Rear Suspension | Ind |
Full VIN report | Check odometer |
Rear Shoulder Room | 53.50 in. |
Child Safety Door Locks | Default |
Telescopic Steering Column | Default |
Power Sunroof | Default |
Driveline | FWD |
Front Headroom | 38.00 in. |
Overall Height | 55.60 in. |
Traction Control | Default |
Steering Wheel Mounted Controls | Default |
Interval Wipers | Default |
Front Spring Type | Coil |
Cargo Volume | 12.30 cu.ft. |
Tachometer | Default |
Transmission-long | 8-Speed Automatic |
Standard Seating | 5 |
Voice Activated Telephone | Default |
Rear Headroom | 35.90 in. |
Driver Multi-Adjustable Power Seat | Default |
Leather Steering Wheel | Default |
Rear Hip Room | 51.70 in. |
Anti-Brake System | 4-Wheel ABS |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems