Car make | Acura |
Car model | ILX |
Car year | 2017 |
VIN number |
19UDE2F35HA015214 |
Auction prefix | 19UDE2F35HA |
Transmission | 8-Speed Automatic |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-city | 25 miles/gallon |
HISTORY | Vehicle Report |
Fuel consumption-highway | 35 miles/gallon |
Overall Length | 181.90 in. |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Anti-Brake System | 4-Wheel ABS |
Full VIN report | Check odometer |
Transmission-long | 8-Speed Automatic |
Cargo Volume | 12.30 cu.ft. |
Fuel Economy-city | 25 miles/gallon |
Fuel Economy-highway | 35 miles/gallon |
Turning Diameter | 36.80 in. |
Front Legroom | 42.30 in. |
Rear Hip Room | 51.70 in. |
Overall Height | 55.60 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems